<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lilo Best Photoshop Tutorials &#187; Drawing</title>
	<atom:link href="http://photoshop-tutorials.thelilo.com/category/photoshop/drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoshop-tutorials.thelilo.com</link>
	<description>Collect the best Photoshop tutorials on the net.</description>
	<lastBuildDate>Wed, 10 Feb 2010 15:13:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photoshop tutorial-Create a Realistic Grunge Peeling Sticker in Photoshop-Begginers</title>
		<link>http://photoshop-tutorials.thelilo.com/photoshop/168/</link>
		<comments>http://photoshop-tutorials.thelilo.com/photoshop/168/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:03:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://photoshop-tutorials.thelilo.com/?p=168</guid>
		<description><![CDATA[Since the popularity of the “Web 2.0ish” kind of look has risen, the glossy peeling sticker effect has become a trend in web design along with reflections, gradients, large typefaces, just to name a few. In this Photoshop tutorial, I will be showing you how to create the exact opposite of that – creating a [...]]]></description>
			<content:encoded><![CDATA[<p>Since the popularity of the “Web 2.0ish” kind of look has risen, the <strong>glossy peeling sticker effect</strong> has become a trend in web design along with reflections, gradients, large typefaces, just to name a few. In this Photoshop tutorial, I will be showing you how to create the exact opposite of that – creating a <strong>grunge peeling sticker effect in Photoshop.</strong> In this tutorial, you will be learning some basic to intermediate techniques which you can make use of in your future designs</p>
<p><img src="http://dawghousedesignstudio.com/wp-content/uploads/2009/08/21.jpg" alt="Sticker in Photoshop" /></p>
<p>The Lilo collect for you the best tutorial in net</p>
<p>Link to this tutorial:</p>
<p><a rel="external" href="http://www.good-tutorials.com/track/44826">http://www.good-tutorials.com/track/44826</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop-tutorials.thelilo.com/photoshop/168/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop tutorial-Making a logo and a quick graphic design element-advance</title>
		<link>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-making-a-logo-and-a-quick-graphic-design-element-advance/</link>
		<comments>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-making-a-logo-and-a-quick-graphic-design-element-advance/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://photoshop-tutorials.thelilo.com/?p=160</guid>
		<description><![CDATA[Zoe, hello once again and welcome in making a logo and a quick graphic design element tutorial. In this tutorial we&#8217;ll practice how to make logos &#8211; combine them with colors and little details and of course to select proper font styles for all this madness

The Lilo collect for you the best tutorial in net
Link [...]]]></description>
			<content:encoded><![CDATA[<p>Zoe, hello once again and welcome in making a logo and a quick graphic design element tutorial. In this tutorial we&#8217;ll practice how to make logos &#8211; combine them with colors and little details and of course to select proper font styles for all this madness</p>
<p><img src="http://www.eyesontutorials.com/images/Designing/Jeka/tut196_graphic_design_element/LOGO.jpg" alt="Making a logo" /></p>
<p>The Lilo collect for you the best tutorial in net</p>
<p>Link to this tutorial:<a rel="external" href="http://www.eyesontutorials.com/articles/5320/1/Making-a-logo-and-a-quick-graphic-design-element/Page1.html">http://www.eyesontutorials.com/articles/5320/1/Making-a-logo-and-a-quick-graphic-design-element/Page1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-making-a-logo-and-a-quick-graphic-design-element-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial-Realistic Looking Snow-Advance</title>
		<link>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-realistic-looking-snow-advance/</link>
		<comments>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-realistic-looking-snow-advance/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 08:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://photoshop-tutorials.thelilo.com/?p=150</guid>
		<description><![CDATA[
In this not so big, but very useful tutorial I will teach you how to create the snow in Photoshop. Hope, it will looks like real snow.

link to this tutorial:http://www.photoshopstar.com/graphics/realistic-looking-snow-in-photoshop/
The Lilo collect the best tutorials on net!
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.photoshopstar.com/wp-content/uploads/2009/12/realistic_snow_11.jpg" alt="" width="322" height="265" /></p>
<p>In this not so big, but very useful tutorial I will teach you how to create the snow in Photoshop. Hope, it will looks like real snow.</p>
<p><span id="more-150"></span></p>
<p>link to this tutorial:<a rel="external" href="http://www.photoshopstar.com/graphics/realistic-looking-snow-in-photoshop/">http://www.photoshopstar.com/graphics/realistic-looking-snow-in-photoshop/</a></p>
<p>The Lilo collect the best tutorials on net!</p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-realistic-looking-snow-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial-Transparent Glass Musical Shapes-Beginners</title>
		<link>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-transparent-glass-musical-shapes-beginners/</link>
		<comments>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-transparent-glass-musical-shapes-beginners/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 08:19:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://photoshop-tutorials.thelilo.com/?p=142</guid>
		<description><![CDATA[
This tutorial about how to create unusual transparent glass effect which you can use in your designs.

link to this tutorial:http://www.photoshopstar.com/effects/transparent-glass-musical-shapes/
The Lilo collect the best tutorials on net!
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.photoshopstar.com/wp-content/uploads/2009/11/musical_shapes_23.jpg" alt="" width="299" height="195" /></p>
<p>This tutorial about how to create unusual transparent glass effect which you can use in your designs.</p>
<p><span id="more-142"></span></p>
<p>link to this tutorial:<a rel="external" href="http://www.photoshopstar.com/effects/transparent-glass-musical-shapes/">http://www.photoshopstar.com/effects/transparent-glass-musical-shapes/</a></p>
<p>The Lilo collect the best tutorials on net!</p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-transparent-glass-musical-shapes-beginners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial-Half Life 2 Logo-Beginners</title>
		<link>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-half-life-2-logo-beginners/</link>
		<comments>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-half-life-2-logo-beginners/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 08:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://photoshop-tutorials.thelilo.com/?p=118</guid>
		<description><![CDATA[
Here’s a great lesson in Photoshop for logo designers who want the sci-fi look of a computer game. Creating a Half Life 2 Logo by following these well illustrated steps is easy because of all the screenshots.

link to this tutorial:http://www.tutorialpark.com/half-life-2-logo/
The Lilo collection of best tutorial on net.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tutorialpark.com/wp-content/uploads/4/hl2.jpg" alt="" /></p>
<p>Here’s a great lesson in Photoshop for logo designers who want the sci-fi look of a computer game. Creating a Half Life 2 Logo by following these well illustrated steps is easy because of all the screenshots.<br />
<span id="more-118"></span></p>
<p>link to this tutorial:<a rel="external" href="http://www.tutorialpark.com/half-life-2-logo/">http://www.tutorialpark.com/half-life-2-logo/</a></p>
<p>The Lilo collection of best tutorial on net.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-half-life-2-logo-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial-Batman Logo-Beginners</title>
		<link>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-batman-logo-beginners/</link>
		<comments>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-batman-logo-beginners/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 07:46:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://photoshop-tutorials.thelilo.com/?p=111</guid>
		<description><![CDATA[
I described the process of creating the traditional Batman logo. In this one I’ll tell you how to make the logo for the film Batman Begins.

link to this tutorial:http://www.tutorialpark.com/batman-begins-logo/
The Lilo , best tutorial on the net.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.tutorialpark.com/wp-content/uploads/26/preview.jpg" alt="" /></p>
<p>I described the process of creating the traditional Batman logo. In this one I’ll tell you how to make the logo for the film Batman Begins.</p>
<p><span id="more-111"></span></p>
<p>link to this tutorial:<a rel="external" href="http://www.tutorialpark.com/batman-begins-logo/">http://www.tutorialpark.com/batman-begins-logo/</a></p>
<p>The Lilo , best tutorial on the net.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-batman-logo-beginners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial-Create stylish logo-Advanced</title>
		<link>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-create-stylish-logo-advanced/</link>
		<comments>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-create-stylish-logo-advanced/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:17:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://photoshop-tutorials.thelilo.com/?p=108</guid>
		<description><![CDATA[
link to this tutorial:http://www.adobetutorialz.com/articles/2842/1/Create-Stylish-Logo
The Lilo collect the best tutorials on net!
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.adobetutorialz.com/content_images/AdobePhotoshop/ART-D/tutorial247/30.jpg" alt="" /></p>
<p>link to this tutorial:<a rel="external" href="http://www.adobetutorialz.com/articles/2842/1/Create-Stylish-Logo">http://www.adobetutorialz.com/articles/2842/1/Create-Stylish-Logo</a></p>
<p>The Lilo collect the best tutorials on net!</p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-create-stylish-logo-advanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial-Create a Colorful Mac logo</title>
		<link>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-create-a-colorful-mac-logo/</link>
		<comments>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-create-a-colorful-mac-logo/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://photoshop-tutorials.thelilo.com/?p=105</guid>
		<description><![CDATA[
Learn in this tutorial how to design an awesome wallpaper with Mac logo. 
link to this tutorial:http://www.adobetutorialz.com/articles/3003/1/Mac&#8212;Colorful-Design
The Lilo collect the best tutorials on net!
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.adobetutorialz.com/content_images/AdobePhotoshop/ART-D/tutorial406/34.jpg" alt="" /></p>
<p>Learn in this tutorial how to design an awesome wallpaper with Mac logo. </p>
<p>link to this tutorial:<a rel="external" href="http://www.adobetutorialz.com/articles/3003/1/Mac---Colorful-Design">http://www.adobetutorialz.com/articles/3003/1/Mac&#8212;Colorful-Design</a></p>
<p>The Lilo collect the best tutorials on net!</p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-create-a-colorful-mac-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial-Create a Beautiful RSS Button-Advanced</title>
		<link>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-create-a-beautiful-rss-button-advanced/</link>
		<comments>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-create-a-beautiful-rss-button-advanced/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://photoshop-tutorials.thelilo.com/?p=103</guid>
		<description><![CDATA[
In this lesson you will learn how to represent a RSS button.
link to this tutorial:http://www.adobetutorialz.com/articles/3008/1/RSS-button
The Lilo collect the best tutorials on net!
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.adobetutorialz.com/content_images/AdobePhotoshop/ART-D/tutorial410/31.jpg" alt="" /></p>
<p>In this lesson you will learn how to represent a RSS button.</p>
<p>link to this tutorial:<a rel="external" href="http://www.adobetutorialz.com/articles/3008/1/RSS-button">http://www.adobetutorialz.com/articles/3008/1/RSS-button</a></p>
<p>The Lilo collect the best tutorials on net!</p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-create-a-beautiful-rss-button-advanced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop Tutorial-Draw 3D Crystal Icon-beginners</title>
		<link>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-3/</link>
		<comments>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-3/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:53:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Photoshop Tutorials]]></category>

		<guid isPermaLink="false">http://photoshop-tutorials.thelilo.com/?p=85</guid>
		<description><![CDATA[
link to this tutorial:http://10steps.sg/tutorials/photoshop/draw-3d-crystal-icon-in-photoshop/
the lilo collect the best tutorial on the net.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://10steps.sg/wp-content/uploads/photo35/12.jpg" alt="" /></p>
<p>link to this tutorial:<a rel="external" href="http://10steps.sg/tutorials/photoshop/draw-3d-crystal-icon-in-photoshop/">http://10steps.sg/tutorials/photoshop/draw-3d-crystal-icon-in-photoshop/</a></p>
<p>the lilo collect the best tutorial on the net.</p>
]]></content:encoded>
			<wfw:commentRss>http://photoshop-tutorials.thelilo.com/photoshop/photoshop-tutorial-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
